<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Living in volatility</title>
	<atom:link href="http://livinginvol.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://livinginvol.com</link>
	<description>Life&#039;s a gamble</description>
	<lastBuildDate>Sat, 14 Aug 2010 14:44:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Let&#8217;s play Russian Roulette! by ant</title>
		<link>http://livinginvol.com/?p=326&#038;cpage=1#comment-1062</link>
		<dc:creator>ant</dc:creator>
		<pubDate>Sat, 14 Aug 2010 14:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://livinginvol.com/?p=326#comment-1062</guid>
		<description>i will play russian roulette  im not scared at all ill do it for 25 grand  if any body want me to play contact me pokerdevil86@gmail.com

im for real</description>
		<content:encoded><![CDATA[<p>i will play russian roulette  im not scared at all ill do it for 25 grand  if any body want me to play contact me <a href="mailto:pokerdevil86@gmail.com">pokerdevil86@gmail.com</a></p>
<p>im for real</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s play Russian Roulette! by madeupname</title>
		<link>http://livinginvol.com/?p=326&#038;cpage=1#comment-834</link>
		<dc:creator>madeupname</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://livinginvol.com/?p=326#comment-834</guid>
		<description>mmm well i cant speak for other people but i would play russian roulette for around 5 million dollars. And no im not crazy lol.</description>
		<content:encoded><![CDATA[<p>mmm well i cant speak for other people but i would play russian roulette for around 5 million dollars. And no im not crazy lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just how good is old weezy (Warren Buffett)? by Mark Vice</title>
		<link>http://livinginvol.com/?p=333&#038;cpage=1#comment-211</link>
		<dc:creator>Mark Vice</dc:creator>
		<pubDate>Sat, 12 Jun 2010 11:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://livinginvol.com/?p=333#comment-211</guid>
		<description>I love it!</description>
		<content:encoded><![CDATA[<p>I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed versus Variable Loans by Economy and your finances carnival March 28th 2010</title>
		<link>http://livinginvol.com/?p=338&#038;cpage=1#comment-74</link>
		<dc:creator>Economy and your finances carnival March 28th 2010</dc:creator>
		<pubDate>Thu, 27 May 2010 01:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://livinginvol.com/?p=338#comment-74</guid>
		<description>[...] Personal Loan Interest Rates from Lending Club posted at The Digerati Life LivingInVol presents Fixed versus Variable Loans posted at Living in volatility.  KCLau presents Bad Debt and Good Debt posted at KCLau&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal Loan Interest Rates from Lending Club posted at The Digerati Life LivingInVol presents Fixed versus Variable Loans posted at Living in volatility.  KCLau presents Bad Debt and Good Debt posted at KCLau&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just how good is old weezy (Warren Buffett)? by Rich Money Habits Carnival &#8211; Summer Edition &#171; Rich Money Habits</title>
		<link>http://livinginvol.com/?p=333&#038;cpage=1#comment-67</link>
		<dc:creator>Rich Money Habits Carnival &#8211; Summer Edition &#171; Rich Money Habits</dc:creator>
		<pubDate>Sat, 22 May 2010 10:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://livinginvol.com/?p=333#comment-67</guid>
		<description>[...] presents Just how good is old weezy (Warren Buffet)? posted at Living in volatility, saying, &#8220;We find out just how good Warren Buffet is using the [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Just how good is old weezy (Warren Buffet)? posted at Living in volatility, saying, &#8220;We find out just how good Warren Buffet is using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed versus Variable Loans by TomPier</title>
		<link>http://livinginvol.com/?p=338&#038;cpage=1#comment-52</link>
		<dc:creator>TomPier</dc:creator>
		<pubDate>Thu, 06 May 2010 17:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://livinginvol.com/?p=338#comment-52</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee and Cigarettes [part 1] by Sherri</title>
		<link>http://livinginvol.com/?p=6&#038;cpage=1#comment-24</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Thu, 08 Apr 2010 02:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://whydidyoupostthatup.com/?p=6#comment-24</guid>
		<description>You&#039;re right- your analysis is just as oversimplified as the original.  I&#039;m nowhere near the 20% tax bracket, and if I plunk my savings into a Roth IRA then I won&#039;t pay taxes on the withdrawals.  I ought to be able to live pretty nicely for 2-3 years on $83K, considering my  current standard of living.  Seems like a good reason to quit Starbucks to me, except that I don&#039;t go there.

I don&#039;t think the original advice is a one-size-fits-all kind of thing.  People are in all different kinds of financial states.  And I agree that the numbers they give are less than realistic.  But the idea of really looking at where your money goes is a good one.  So many people mindlessly swipe the card without considering what that purchase really is costing- if you don&#039;t pay off the credit card each month, then that $5 latte costs more than $5.  We nickel and dime ourselves with these &quot;little&quot; purchases that do add up.  I&#039;d say $1200 a year is nothing to sneeze at.  It&#039;ll pay for your car that breaks down, or the new hot water heater that you&#039;d otherwise put on the credit card.  It&#039;s all a matter of getting out of the &quot;I deserve it&quot; mentality and onto the road to financial health.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right- your analysis is just as oversimplified as the original.  I&#8217;m nowhere near the 20% tax bracket, and if I plunk my savings into a Roth IRA then I won&#8217;t pay taxes on the withdrawals.  I ought to be able to live pretty nicely for 2-3 years on $83K, considering my  current standard of living.  Seems like a good reason to quit Starbucks to me, except that I don&#8217;t go there.</p>
<p>I don&#8217;t think the original advice is a one-size-fits-all kind of thing.  People are in all different kinds of financial states.  And I agree that the numbers they give are less than realistic.  But the idea of really looking at where your money goes is a good one.  So many people mindlessly swipe the card without considering what that purchase really is costing- if you don&#8217;t pay off the credit card each month, then that $5 latte costs more than $5.  We nickel and dime ourselves with these &#8220;little&#8221; purchases that do add up.  I&#8217;d say $1200 a year is nothing to sneeze at.  It&#8217;ll pay for your car that breaks down, or the new hot water heater that you&#8217;d otherwise put on the credit card.  It&#8217;s all a matter of getting out of the &#8220;I deserve it&#8221; mentality and onto the road to financial health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed versus Variable Loans by Rich Money Habits Carnival &#8211; The Psychology of Money &#171; Rich Money Habits</title>
		<link>http://livinginvol.com/?p=338&#038;cpage=1#comment-23</link>
		<dc:creator>Rich Money Habits Carnival &#8211; The Psychology of Money &#171; Rich Money Habits</dc:creator>
		<pubDate>Thu, 01 Apr 2010 11:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://livinginvol.com/?p=338#comment-23</guid>
		<description>[...] presents Fixed versus Variable Loans posted at Living in [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Fixed versus Variable Loans posted at Living in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just how good is old weezy (Warren Buffett)? by Festival of Stocks &#8211; March 29, 2010 Edition &#124; Fat Pitch Financials</title>
		<link>http://livinginvol.com/?p=333&#038;cpage=1#comment-21</link>
		<dc:creator>Festival of Stocks &#8211; March 29, 2010 Edition &#124; Fat Pitch Financials</dc:creator>
		<pubDate>Tue, 30 Mar 2010 03:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://livinginvol.com/?p=333#comment-21</guid>
		<description>[...] Just how good is old weezy (Warren Buffet)? posted at Living in volatility, saying, &#8220;We find out just how good Warren Buffet is using the Omega ratio, a performance measure much more truthful than the plain old Sharpe Ratio. A challenge is made to find a fund that performs better than his.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Just how good is old weezy (Warren Buffet)? posted at Living in volatility, saying, &#8220;We find out just how good Warren Buffet is using the Omega ratio, a performance measure much more truthful than the plain old Sharpe Ratio. A challenge is made to find a fund that performs better than his.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed versus Variable Loans by Everything Home Blog Carnival &#124; My DIY Home Tips</title>
		<link>http://livinginvol.com/?p=338&#038;cpage=1#comment-20</link>
		<dc:creator>Everything Home Blog Carnival &#124; My DIY Home Tips</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://livinginvol.com/?p=338#comment-20</guid>
		<description>[...] presents Fixed versus Variable Loans posted at Living in [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Fixed versus Variable Loans posted at Living in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
