<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Living in volatility</title>
	<link>http://livinginvol.com</link>
	<description>Life&#039;s a gamble</description>
	<lastBuildDate>Sat, 05 Jun 2010 15:49:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Take your iPhone and throw it in the trash</title>
		<description><![CDATA[I want to short Apple so bad right now. But if I did, it would be a completely emotional play since I hate Apple. I am a hater. I&#8217;m going to release some of my feelings here so I don&#8217;t do anything silly. Apple is a superstar right now just like Sarah Palin and you [...]]]></description>
		<link>http://livinginvol.com/?p=429</link>
			</item>
	<item>
		<title>Retirement</title>
		<description><![CDATA[Out on the beaches of some remote island sippin&#8217; on some sizzurp brought to you by a lackey that barely talks English. The sun warms your half naked body as your look to your left and smile at your lovely husband/wife. And at that moment that you realize that it isn&#8217;t the sun that&#8217;s keeping you [...]]]></description>
		<link>http://livinginvol.com/?p=94</link>
			</item>
	<item>
		<title>Let&#8217;s play Russian Roulette!</title>
		<description><![CDATA[How much would someone have to pay you to play Russian roulette? It&#8217;s a game where a revolver is loaded with one bullet, the cylinder is spun, the gun is pointed at your head and the trigger is pulled. In essence, gambling with your own life. Is there any amount of money I can offer [...]]]></description>
		<link>http://livinginvol.com/?p=326</link>
			</item>
	<item>
		<title>Just how good is old weezy (Warren Buffett)?</title>
		<description><![CDATA[He dominates. If there is one man that has stood the brutal test of time, it is WB. I wanted to compare Warren Buffett to mutual funds and hedge funds using a few performance metrics. So, I put Berkshire Hathaway&#8217;s stock up against the top three Dow Jones hedge fund indexes (event driven, merger arb [...]]]></description>
		<link>http://livinginvol.com/?p=333</link>
			</item>
	<item>
		<title>Fixed versus Variable Loans</title>
		<description><![CDATA[Fixed loans are for the conservative, polite, quiet, keep to themselves chumps with those steady jobs whose fixed payments sound as soothing as calm ocean waves rushing upon shore on a cool summer day. Variable rate loans are for the bold, aggressive, &#8220;brass balls&#8221; types that are comfortable with the fact that their future payment [...]]]></description>
		<link>http://livinginvol.com/?p=338</link>
			</item>
	<item>
		<title>Live vs online poker [part 2]</title>
		<description><![CDATA[As mentioned in earlier posts, it isn&#8217;t necessarily how much return or money you can make on something which requires you to take a risk (although almost everything requires some form of risk, it&#8217;s just not always monetary). It also depends on how much risk you are taking on. A quick measure that takes both [...]]]></description>
		<link>http://livinginvol.com/?p=234</link>
			</item>
	<item>
		<title>Live vs online poker [part 1]</title>
		<description><![CDATA[This is somewhat a continuation of the mad skillz post made just before this one. Poker is a great practical example of some of the ideas I touched upon there. I would definitely recommend reading the mad skillz post before this one.
In any case, a great example of people overestimating their abilities (mad skillz) can easily be seen [...]]]></description>
		<link>http://livinginvol.com/?p=99</link>
			</item>
	<item>
		<title>Mad Skillz [part 3]</title>
		<description><![CDATA[Wait, did we forget something in the last post? Ahhhh yes, just hold up a minute there bro, there is something else to consider. Variance, as always is just as, if not even more important than returns.  I&#8217;ve added two inputs into the spreadsheet, long term and short term standard deviation. This is a simple [...]]]></description>
		<link>http://livinginvol.com/?p=216</link>
			</item>
	<item>
		<title>Mad Skillz [part 2]</title>
		<description><![CDATA[Continuing from the last post, let&#8217;s say an individual with excess cash is looking at getting into the market. He has two options, either buy and hold or actively trade and manage his portfolio.  In evaluating both ideas let&#8217;s simplify matters a bit and compare the strategies from the point of a unitized allotment of cash in [...]]]></description>
		<link>http://livinginvol.com/?p=187</link>
			</item>
	<item>
		<title>Mad Skillz [part 1]</title>
		<description><![CDATA[When it comes to the markets in terms of main street investors, they usually fall into one of three categories.  Long term investors, who believe in buy-and-hold and who focus on keeping their costs, like slippage and taxes, as low as possible constitute category one.  Next come the ones that for some odd reason believe that they [...]]]></description>
		<link>http://livinginvol.com/?p=97</link>
			</item>
</channel>
</rss>
