<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living in volatility</title>
	<atom:link href="http://livinginvol.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://livinginvol.com</link>
	<description>Life&#039;s a gamble</description>
	<lastBuildDate>Sat, 05 Jun 2010 15:49:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take your iPhone and throw it in the trash</title>
		<link>http://livinginvol.com/?p=429</link>
		<comments>http://livinginvol.com/?p=429#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://livinginvol.com/?p=429</guid>
		<description><![CDATA[I want to short Apple so bad right now. But if I did, it would be a completely emotional play since I hate Apple. I am a hater. I&#8217;m going to release some of my feelings here so I don&#8217;t do anything silly. Apple is a superstar right now just like Sarah Palin and you [...]]]></description>
		<wfw:commentRss>http://livinginvol.com/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement</title>
		<link>http://livinginvol.com/?p=94</link>
		<comments>http://livinginvol.com/?p=94#comments</comments>
		<pubDate>Sat, 22 May 2010 15:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://livinginvol.com/?p=94</guid>
		<description><![CDATA[Out on the beaches of some remote island sippin&#8217; on some sizzurp brought to you by a lackey that barely talks English. The sun warms your half naked body as your look to your left and smile at your lovely husband/wife. And at that moment that you realize that it isn&#8217;t the sun that&#8217;s keeping you [...]]]></description>
		<wfw:commentRss>http://livinginvol.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s play Russian Roulette!</title>
		<link>http://livinginvol.com/?p=326</link>
		<comments>http://livinginvol.com/?p=326#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://livinginvol.com/?p=326</guid>
		<description><![CDATA[How much would someone have to pay you to play Russian roulette? It&#8217;s a game where a revolver is loaded with one bullet, the cylinder is spun, the gun is pointed at your head and the trigger is pulled. In essence, gambling with your own life. Is there any amount of money I can offer [...]]]></description>
		<wfw:commentRss>http://livinginvol.com/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just how good is old weezy (Warren Buffett)?</title>
		<link>http://livinginvol.com/?p=333</link>
		<comments>http://livinginvol.com/?p=333#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://livinginvol.com/?p=333</guid>
		<description><![CDATA[He dominates. If there is one man that has stood the brutal test of time, it is WB. I wanted to compare Warren Buffett to mutual funds and hedge funds using a few performance metrics. So, I put Berkshire Hathaway&#8217;s stock up against the top three Dow Jones hedge fund indexes (event driven, merger arb [...]]]></description>
		<wfw:commentRss>http://livinginvol.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fixed versus Variable Loans</title>
		<link>http://livinginvol.com/?p=338</link>
		<comments>http://livinginvol.com/?p=338#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://livinginvol.com/?p=338</guid>
		<description><![CDATA[Fixed loans are for the conservative, polite, quiet, keep to themselves chumps with those steady jobs whose fixed payments sound as soothing as calm ocean waves rushing upon shore on a cool summer day. Variable rate loans are for the bold, aggressive, &#8220;brass balls&#8221; types that are comfortable with the fact that their future payment [...]]]></description>
		<wfw:commentRss>http://livinginvol.com/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Live vs online poker [part 2]</title>
		<link>http://livinginvol.com/?p=234</link>
		<comments>http://livinginvol.com/?p=234#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://livinginvol.com/?p=234</guid>
		<description><![CDATA[As mentioned in earlier posts, it isn&#8217;t necessarily how much return or money you can make on something which requires you to take a risk (although almost everything requires some form of risk, it&#8217;s just not always monetary). It also depends on how much risk you are taking on. A quick measure that takes both [...]]]></description>
		<wfw:commentRss>http://livinginvol.com/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live vs online poker [part 1]</title>
		<link>http://livinginvol.com/?p=99</link>
		<comments>http://livinginvol.com/?p=99#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://livinginvol.com/?p=99</guid>
		<description><![CDATA[This is somewhat a continuation of the mad skillz post made just before this one. Poker is a great practical example of some of the ideas I touched upon there. I would definitely recommend reading the mad skillz post before this one.
In any case, a great example of people overestimating their abilities (mad skillz) can easily be seen [...]]]></description>
		<wfw:commentRss>http://livinginvol.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Skillz [part 3]</title>
		<link>http://livinginvol.com/?p=216</link>
		<comments>http://livinginvol.com/?p=216#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://livinginvol.com/?p=216</guid>
		<description><![CDATA[Wait, did we forget something in the last post? Ahhhh yes, just hold up a minute there bro, there is something else to consider. Variance, as always is just as, if not even more important than returns.  I&#8217;ve added two inputs into the spreadsheet, long term and short term standard deviation. This is a simple [...]]]></description>
		<wfw:commentRss>http://livinginvol.com/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Skillz [part 2]</title>
		<link>http://livinginvol.com/?p=187</link>
		<comments>http://livinginvol.com/?p=187#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://livinginvol.com/?p=187</guid>
		<description><![CDATA[Continuing from the last post, let&#8217;s say an individual with excess cash is looking at getting into the market. He has two options, either buy and hold or actively trade and manage his portfolio.  In evaluating both ideas let&#8217;s simplify matters a bit and compare the strategies from the point of a unitized allotment of cash in [...]]]></description>
		<wfw:commentRss>http://livinginvol.com/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Skillz [part 1]</title>
		<link>http://livinginvol.com/?p=97</link>
		<comments>http://livinginvol.com/?p=97#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://livinginvol.com/?p=97</guid>
		<description><![CDATA[When it comes to the markets in terms of main street investors, they usually fall into one of three categories.  Long term investors, who believe in buy-and-hold and who focus on keeping their costs, like slippage and taxes, as low as possible constitute category one.  Next come the ones that for some odd reason believe that they [...]]]></description>
		<wfw:commentRss>http://livinginvol.com/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
